Cal Flame's G Series Grills are the perfect heavy-duty grills for first-time buyers searching for value. G Series grills are constructed of 430-stainless steel, build with two-layer walls and feature Cal Flame's proprietary V-Grates, a temperature gauge, and porcelain-coated cast iron burners.
Manufacturer | Cal Flame |
---|---|
# of Burners | 3 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 45,000 |
Cooking Surface | 600 sq. in. |
W x D x H | |
W x D x H (cutout) | |
Material | 430 Stainless Steel |
Rotisserie | No |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Shipping | Free |
Sales Tax | No |
Manufacturer | Cal Flame |
---|---|
# of Burners | 4 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 60,000 |
Cooking Surface | 800 sq. in. |
W x D x H (in.) | 24 x 22 7/16 x 31 7/8 |
W x D x H (cutout) | 30 7/8 x 22 x 9 1/2 |
Material | 430 Stainless Steel |
Rotisserie | No |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Shipping | Free |
Sales Tax | No |
Manufacturer | Cal Flame |
---|---|
# of Burners | 5 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 75,000 |
Cooking Surface | 1,000 sq. in. |
W x D x H (in.) | 39 x 24 x 22 7/16 |
W x D x H (cutout) | |
Material | 430 Stainless Steel |
Rotisserie | No |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Shipping | Free |
Sales Tax | No |
Each P-Series Grill is crafted using 304-stainless steel and includes signature features such as cast stainless steel burners with independent ignitor switches and heavy duty V-patterned grates on a large cooking surface.
Manufacturer | Cal Flame |
---|---|
# of Burners | 4 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 15k each; 45,000 total |
Cooking Surface | 800 sq. in. |
W x D x H (in.) | 31 3/4 x 24 x 22 7/16 |
W x D x H (in.) (cutout) | 30 7/8 x 22 x 9 1/2 |
Material | 304 Stainless Steel |
Rotisserie | Yes |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Model | BBQ18P04 |
Lights | Yes |
Included | Smoker Box, Griddle Tray, Grill Cover |
Manufacturer | Cal Flame |
---|---|
# of Burners | 5 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 15k each; 60,000 total |
Cooking Surface | 1,000 sq. in. |
W x D x H (in.) | 39 x 24 x 22 7/16 |
W x D x H(in.) (cutout) | 38 1/4 x 24 x 22 7/16 |
Material | 304 Stainless Steel |
Rotisserie | No |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Model | BBQ18P05 |
Lights | Yes |
Included | Smoker Box, Griddle Tray, Grill Cover |
Manufacturer | Cal Flame |
---|---|
# of Burners | 6 |
Type | Built In |
Fuel | Gas / Propane |
BTUs | 15k each, 110,000 total |
Cooking Surface | 1,100 sq. in. |
W x D x H (in.) | 46 1/2 x 24 x 22 7/16 |
W x D x H (in.) (cutout) | 45 3/4 x 22 x 9 1/2 |
Material | 304 Stainless Steel |
Rotisserie | No |
V-Grates | Yes |
Grill Class | Entry, Affordable |
Sear Burner | Available |
Model | BBQ18P06 |
Lights | Yes |
Included | Smoker Box, Griddle Tray, Grill Cover |
© 2021 BetterPatio.com. A Better Brands Company